<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en: Uruguayos vuelven, pero en menor cantidad	</title>
	<atom:link href="https://www.sociedaduruguaya.org/2011/01/uruguayos-vuelven-pero-en-menor-cantidad.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sociedaduruguaya.org/2011/01/uruguayos-vuelven-pero-en-menor-cantidad.html</link>
	<description>Diario digital on line desde el 6 de abril de 2006.</description>
	<lastBuildDate>Wed, 25 May 2011 11:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Por: Uruguay&#8217;s Growing Economy Stimulates Reverse Migration &#124; Latin America News Dispatch		</title>
		<link>https://www.sociedaduruguaya.org/2011/01/uruguayos-vuelven-pero-en-menor-cantidad.html#comment-55410</link>

		<dc:creator><![CDATA[Uruguay&#8217;s Growing Economy Stimulates Reverse Migration &#124; Latin America News Dispatch]]></dc:creator>
		<pubDate>Wed, 25 May 2011 11:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociedaduruguaya.org/?p=38578#comment-55410</guid>

					<description><![CDATA[[...] left the country from 2000 to 2008, emigrating mainly to Spain and The United States, according to Adela Pellegrino, a Director of Population Research Program at the Faculty of Social Science in [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] left the country from 2000 to 2008, emigrating mainly to Spain and The United States, according to Adela Pellegrino, a Director of Population Research Program at the Faculty of Social Science in [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
